loading...

Pollution Control Cell(PCC)


Graph

 
AQI Table
AQI Quality Classification Remarks Colour Code
0-50 Minimal Impact Good
51-100 Minor breathing discomfort to sensitive people Satisfactory
101-200 Breathing discomfort to the people with lung, heart disease, children and older adults Moderate
201-300 Breathing discomfort to people on prolonged exposure Poor
301-400 Respiratory illness to the people on prolonged exposure Very Poor
>401 Respiratory effects even on healthy people Severe

GOOD & BAD DAY

 
Area Wise AQI Details:
Kopari Word Office(Residential)
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 27-06-2025 34 51 33 77 77
2 28-06-2025 31 55 29 75 75
3 14-06-2025 26 55 35 78 78
4 13-06-2025 22 48 32 69 69
5 21-06-2025 30 53 28 77 77
Click for Details
Naupada WordOffice(Commercial)
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 24-06-2025 38 70 25 76 87.5
2 23-06-2025 48 69 37 72 86.25
3 30-06-2025 29 48 31 68 68
4 17-06-2025 29 50 28 76 76
5 16-06-2025 33 57 30 74 74
Click for Details
Raptacos Brett and Co.(Industrial)
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 26-06-2025 30 53 37 70 70
2 25-06-2025 27 50 21 60 62.5
3 19-06-2025 31 53 25 54 66.25
4 18-06-2025 28 49 20 48 61.25
5 05-06-2025 32 49 46 84 84
Click for Details
CAAQM Upvan
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 04-07-2025 3 6 16 39 39
2 03-07-2025 3 5 20 34 34
3 01-07-2025 3 4 21 40 40
4 07-07-2025 0 0 0 0 0
5 05-07-2025 0 0 0 0 0
Click for Details
CAAQM Kasarwadvali
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 24-06-2025 0 10 38 67 67
2 23-06-2025 0 9 44 74 74
3 06-07-2025 2 13 42 65 65
4 26-06-2025 0 14 52 78 78
5 27-06-2025 3 12 60 77 77
Click for Details